PPF Model Comparison
Compare ELOV clear and matte PPF models with real product-page data
This comparison table now reflects the active product pages, including clear C-series models and matte M-series models. It is designed for wholesale buyers who need to compare warranty, TPU brand, coating layer, glue, coating process, hydrophobic notes, thickness, positioning and the correct product page before requesting samples.

Active Models
Model comparison table
Use this table as a practical sourcing guide. Warranty, TPU brand, coating, glue, coating process and hydrophobic values are taken from the corresponding product-page specification tables or product-page descriptions.
| Model | Type | Thickness | Warranty | TPU Brand | Coating | Glue | Process | Hydrophobic | Positioning | Product Highlights | Product Page |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PPF-C01 | Clear PPF | 6.5 mil / 165 um | 5 Years | Covestro TPU, German | Cashew 3rd, Japan | Ashland, America | ORSONEDI, America | Yes | Custom clear PPF for wholesale entry and private label programs | 35% brightness increase, 260% elongation at break, 45 Mpa scratch resistance, 5-15 day production and delivery | View product |
| PPF-C01 PRO | Clear PPF | 6.5 mil / 165 um | 8 Years | Lubrizol TPU USA | Cashew 4th, Japan | Ashland, America | ORSONEDI, America | Yes | High-performance transparent PPF with OEM manufacturing support | 40% brightness increase, 300% elongation at break, 55 Mpa scratch resistance, 15 day production and delivery | View product |
| PPF-C02 | Clear PPF | 7.5 mil / 190 um | 8 Years | Covestro TPU, German | Cashew 3rd, Japan | Ashland, America | ORSONEDI, America | Yes | Private label clear car PPF for stronger mainstream protection | 35% brightness increase, 300% elongation at break, 45 Mpa scratch resistance, private label supply | View product |
| PPF-C02 PRO | Clear PPF | 7.5 mil / 190 um | 10 Years | Lubrizol USA | Cashew 4th, Japan | Ashland, America | ORSONEDI, America | Yes | Factory-price clear bra PPF for wholesale, distribution and OEM | 40% brightness increase, 380% elongation at break, 55 Mpa scratch resistance, 10-year warranty | View product |
| PPF-C03 | Clear PPF | 8.5 mil / 215 um | 8 Years | Covestro TPU, German | Cashew 3rd, Japan | Ashland, America | ORSONEDI, America | Yes | High-gloss TPU PPF for customized car film programs | 35% brightness increase, 320% elongation at break, 50 Mpa scratch resistance, high-gloss finish | View product |
| PPF-C03 PRO | Clear PPF | 8.5 mil / 215 um | 10 Years | Lubrizol USA | Cashew 3rd, Japan | Ashland, America | ORSONEDI, America | Yes | Premium ODM clear auto PPF for global wholesale | 35% brightness increase, 380% elongation at break, 50 Mpa scratch resistance, 10-year warranty | View product |
| PPF-C04 | Clear PPF | 10 mil / 254 um | 8 Years | Covestro TPU, German | Cashew 3rd, Japan | Ashland, America | ORSONEDI, America | Yes | Customized gloss PPF for buyers needing thicker protection | 35% brightness increase, 340% elongation at break, 50 Mpa scratch resistance, 10mil gloss protection | View product |
| PPF-C04 PRO | Clear PPF | 10 mil / 254 um | 10 Years | BASF TPU, German | Cashew 4th, Japan | Ashland, America | ORSONEDI, America | Water-stain-resistant hydrophobic surface described on product page | Premium transparent car PPF for chain stores and wholesalers | 35% brightness increase, 380% elongation at break, 50 Mpa scratch resistance, BASF/Mitsubishi chemical system | View product |
| PPF-C05 | Clear PPF | 12 mil / 304 um | 8 Years | Covestro TPU, German | Cashew 3rd, Japan | Ashland, America | ORSONEDI, America | Yes | Custom-made thick clear PPF wrap for maximum protection positioning | 35% brightness increase, 385% elongation at break, 55 Mpa scratch resistance, 12mil thick protection | View product |
| PPF-M01 | Matte PPF | 7.5 mil / 190 um | 8 Years | Covestro TPU, German | Cashew 3rd, Japan | Ashland, America | ORSONEDI, America | Yes | Matte paint protection film with satin finish | None brightness increase, 380% elongation at break, 55 Mpa scratch resistance, satin matte finish | View product |
| PPF-M02 | Transparent Matte PPF | 8.5 mil / 215 um | 8 Years | Covestro TPU, German | Cashew 3rd, Japan | Ashland, America | ORSONEDI, America | Yes | Transparent matte TPU film for paint protection and satin styling | None brightness increase, 380% elongation at break, 55 Mpa scratch resistance, transparent matte protection | View product |
Buyer Workflow
Choose, verify, then request samples
For SEO and buyer trust, the next content improvement should be filling the remaining uncertain technical fields with confirmed lab or factory data.
